Los Arboles, Guime - Lanzarote


This well appointed villa is nestled on the hillside overlooking Playa Honda and Matagorda, boasting superb views along the coastline and over to Fuertaventura.  This delightful villa offers a great location for those wishing for a peaceful vacation or to explore Lanzarote.  Los Arboles has all the home comforts required to make your holiday as pleasant as possible and is only 10mins drive to the main resort of Puerto del Carmen with its beaches and wide range of shops & restaurants.  There is also a golf course and an Aqua Park within easy reach.
Perfect for families or couples who prefer space. The luxury accommodation, which sleeps up to eight, consists of four bedrooms, two double and two twin.  Two bedrooms and a bathoom are set on either side of the villa thus giving the possibility of two families sharing with privacy.   Central to the villa is a large comfortable lounge, a well equipped kitchen plus a separate dining room with bar area which has panoramic views over the pool and coastline.
More info / Bookings

Accommodation

Sleeps Bedrooms Bathrooms Car hire Pool
up to 8 4 2 Essential yes - heated

Villa

Split level design consisting of:
Living area Leather suite, Satellite TV + DVD, Books and Games.
Dinning Room Bar, Dining Table, Music Centre.
Kitchen Breakfast Bar, Washing Machine, Fridge/Freezer, Dishwasher, Microwave, Electric Oven, Gas Hob.
Bedrooms 2 Double bedrooms, 2 Twin bedrooms, Large Wardrobes, Hairdriers
Study/Office Desk
Bathroom Bath with overhead shower, WC, Bidet, Washbasin
Bathroom Shower, WC, Washbasin

Outside Features

Heated Private Pool
Access Steps
Depth 0.8m - 1.9m
Dimensions 7m x 4m

Additional Information
A weekly clean and a midweek towel change.
Baby sitting can be arranged at a small cost.
Car rental can be arranged for you either direct from the airport or delivered to the villa.
 
Pool terrace, Patio furniture, Sun house with comfortable seating, Terrace with Barbecue , large mature garden.
Location
Nearest Restaurant / Cafe 0.8km
Nearest Bar 0.8km
Nearest Beach 2.0km
Nearest Supermarket 1.2km

Availability: The colours in the table below indicate the current availability status of this property. If you would like to make a booking or have an enquiry about prices or availability, please contact us using the e-mail enquiry form

   Villa Offer    Villa Available    Villa Booked

    S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M
Aug 08           1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Sep 08   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30            
Oct 08       1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31      
Nov 08             1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Dec 08   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31          
Jan 09         1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31    
Feb 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Mar 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Apr 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Jun 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Jul 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Aug 09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Weekly Prices
Dates Occupants Weekly Extra
From To From Price Person
24-May-07 30-May-07 1-6 £675 £50
31-May-07 27-Jun-07 1-6 £625 £50
28-Jun-07 25-Jul-07 1-6 £675 £50
26-Jul-07 29-Aug-07 1-6 £775 £50
30-Aug-07 17-Oct-07 1-6 £675 £50
18-Oct-07 24-Oct-07 1-6 £775 £50
25-Oct-07 31-Oct-07 1-6 £675 £50
01-Nov-07 20-Dec-07    1-6 £625 £50
Christmas Prices upon request.

More info / bookings